WL322 Up & Down LED Wall Light
Industralight WL322 is a commercial grade up & down fixture suited to commercial buildings and structures. The fitting has a classical up & down design and is available in two main fixture sizes. Typical applications include industrial projects, factories, warehouses, building facades, courtyards, public spaces, common areas, stairwells, commercial exterior applications.
Electrical Parameters
Input Voltage | 200-240VAC | 200-240VAC |
Max Power Consumption | 30W | 40W |
LED Driver Classification | Integral LED Driver | Integral LED Driver |
Light Source Classification | Edison COB-CX15(x2) | Edison COB-CX20(x2) |
Mechanical Specifications
Minimum IK Rating | IK08 | IK08 |
IP Protection Rating | IP65 | IP65 |
Overall Height | 400mm | 450mm |
Body Diameter | 160mm | 200mm |
Overall Depth | 257mm | 297mm |
Standard Colour/Finish | White / Silver / Black | White / Silver / Black |
Recommended Operating Temp | -15°C – +55°C | -15°C – +55°C |
Configuration Options
- Custom sizes available by special request
- Non standard fitting colours available by special request
- DALI dimmable configuration available by special request
Photometric Information
Typical Light Source Efficacy | 90lm/W |
CCT Colour Temperatures | 3000K / 4000K / 6500K |
Colour Rendering Index [CRI] | >80 |
Beam Angle / Viewing Angle | 2 x 90° |
Detailed photometric report and IES files available by request