XTM Compliant medical LED panel | COI cyanosis
XTM is ideal for installation in hospitals, clinical facilities, diagnostic labs, cleanrooms, and critical projects requiring specialised lighting for clinical cyanosis observation. COI compliant (COI<3.3). This high-efficiency, low-glare panel ensures accurate colour rendition and reliable performance, meeting strict healthcare industry standards. Suitable for T-bar ceilings or use with plaster or surface frames.
ELECTRICAL PARAMETERS
| Input Voltage: | 110-240VAC |
| Power Consumption: | 12-72W Variants |
| LED Driver Classification: | IP65 Constant Current |
| Light Source Classification: | SSC Semiconductor CRI>90 |
MECHANICAL SPECIFICATIONS
| IP Protection Rating: | IK08 |
| IP Protection Rating: | IP65 |
| Overall Panel Thickness: | 12mm |
| Frame Finish: | RAL9016 Powder Coated Frame |
| Surface Treatment: | Anti-Microbial Coating |
| Diffuser Specification: | T-Bar |
| Recessed Configuration: | -15°C – 45°C |
| Recommended Ambient Temp: | -10 ~ +50°C |
CONFIGURATION OPTIONS
- LED CCT Configurable by Special Request
- Surface Mounted Kit or Plaster Frame Kit by Request
- DALI DT8 CCT Tunable Configurations by Special Request
PHOTOMETRIC INFORMATION
| Typical Lumen Efficacy: | 105lm/W |
| CCT Colour Temperature: | 4000K |
| Colour Rendering (Ra): | 95Ra |
| Beam Angle/Viewing Angle: | 110˚ |
CONTROL OPTIONS
Control protocols include DALI, Casambi, 1-10V analogue dimming, and DT8 Tunable CCT.
COMPLIANCE & CERTIFICATION
- IESNA2002
- AS1680.2.5 – COI ≤3.3
- 4000K CRI >95Ra
- AS/NZS60598, LM79, LM80
- Lifespan: Exceeds 55,000hrs @ L80
ORDERING INFORMATION
| Model: | XTK Series |
| Specify LED CCT: | 4000K |
| Specify Panel Size: | Refer To Size/Model Chart |
| Specify Diffuser: | Micro-Prismatic |
| Specify Wattage: | 12-72W CRI95 |
| Control Option: | DALI / 1-10V Analogue / Non Dimmable |
SIZE/MODEL CHART
| Size (L x W x H) | Model | Power | LED CRI | LED DRIVER |
| 295 x 295 x 12mm | XTM303012 | 12W | >95 | IP65 BOKE |
| 595 x 295 x 12mm | XTM606020 | 20W | >95 | IP65 BOKE |
| 595 x 595 x 12mm | XTM606040 | 40W | >95 | IP65 BOKE |
| 620 x 620 x 12mm | XTM626240 | 40W | >95 | IP65 BOKE |
| 1195 x 295 x 12mm | XTM3012040 | 40W | >95 | IP65 BOKE |
| 1195 x 595 x 12mm | XTM6012072 | 72W | >95 | IP65 BOKE |
All product details are subject to change without notice. Final specifications may vary.
